Reference · Android sizes
Wallpaper size for Google Pixel and Samsung Galaxy phones, by model
There is no single Android wallpaper size: make yours at your phone's native screen pixels, in portrait. In this chart, Google Pixel phones run from 1080×2400 to 1440×3120 and Samsung Galaxy phones from 1080×2340 to 1440×3200. Every row links to the wallpaper maker and the local photo checker, both set to that device. The section after the tables explains why launchers crop, pan and zoom wallpapers differently from one phone to the next.
Google Pixel wallpaper size
The 23 Pixel models in the table below come in 9 sizes:
- 1080×2400: Pixel 6, Pixel 6a, Pixel 7, Pixel 7a, Pixel 8 and Pixel 8a
- 1080×2424: Pixel 9, Pixel 9 Pro Fold (cover), Pixel 9a, Pixel 10 and Pixel 10a
- 1280×2856: Pixel 9 Pro and Pixel 10 Pro
- 1344×2992: Pixel 8 Pro, Pixel 9 Pro XL and Pixel 10 Pro XL
- 1440×3120: Pixel 6 Pro and Pixel 7 Pro
- 1080×2092: Pixel Fold (cover)
- 1080×2364: Pixel 10 Pro Fold (cover)
- 1840×2208: Pixel Fold (main)
- 2076×2152: Pixel 9 Pro Fold (main) and Pixel 10 Pro Fold (main)
| Model | Native pixels | Ratio | Aspect (h÷w) | Released | Verified | Make or check |
|---|---|---|---|---|---|---|
| Pixel 6 | 1080×2400 | 20:9 | 2.2222 | 2021-10 | 2026-10-09 | Make at 1080×2400Check a photo |
| Pixel 6 Pro | 1440×3120 | 19.5:9 | 2.1667 | 2021-10 | 2026-10-09 | Make at 1440×3120Check a photo |
| Pixel 6a | 1080×2400 | 20:9 | 2.2222 | 2022-05 | 2026-10-09 | Make at 1080×2400Check a photo |
| Pixel 7 | 1080×2400 | 20:9 | 2.2222 | 2022-10 | 2026-10-09 | Make at 1080×2400Check a photo |
| Pixel 7 Pro | 1440×3120 | 19.5:9 | 2.1667 | 2022-10 | 2026-10-09 | Make at 1440×3120Check a photo |
| Pixel 7a | 1080×2400 | 20:9 | 2.2222 | 2023-05 | 2026-10-09 | Make at 1080×2400Check a photo |
| Pixel Fold (cover) | 1080×2092 | ≈17.5:9 | 1.9370 | 2023-05 | 2026-10-09 | Make at 1080×2092Check a photo |
| Pixel Fold (main) | 1840×2208 | 10.8:9 | 1.2000 | 2023-05 | 2026-10-09 | Make at 1840×2208Check a photo |
| Pixel 8 | 1080×2400 | 20:9 | 2.2222 | 2023-10 | 2026-08-08 | Make at 1080×2400Check a photo |
| Pixel 8 Pro | 1344×2992 | ≈20:9 | 2.2262 | 2023-10 | 2026-08-08 | Make at 1344×2992Check a photo |
| Pixel 8a | 1080×2400 | 20:9 | 2.2222 | 2024-05 | 2026-10-09 | Make at 1080×2400Check a photo |
| Pixel 9 | 1080×2424 | 20.2:9 | 2.2444 | 2024-08 | 2026-08-08 | Make at 1080×2424Check a photo |
| Pixel 9 Pro | 1280×2856 | ≈20:9 | 2.2313 | 2024-08 | 2026-08-08 | Make at 1280×2856Check a photo |
| Pixel 9 Pro XL | 1344×2992 | ≈20:9 | 2.2262 | 2024-08 | 2026-08-08 | Make at 1344×2992Check a photo |
| Pixel 9 Pro Fold (cover) | 1080×2424 | 20.2:9 | 2.2444 | 2024-08 | 2026-10-09 | Make at 1080×2424Check a photo |
| Pixel 9 Pro Fold (main) | 2076×2152 | ≈9.5:9 | 1.0366 | 2024-08 | 2026-10-09 | Make at 2076×2152Check a photo |
| Pixel 9a | 1080×2424 | 20.2:9 | 2.2444 | 2025-03 | 2026-10-09 | Make at 1080×2424Check a photo |
| Pixel 10 | 1080×2424 | 20.2:9 | 2.2444 | 2025-08 | 2026-08-08 | Make at 1080×2424Check a photo |
| Pixel 10 Pro | 1280×2856 | ≈20:9 | 2.2313 | 2025-08 | 2026-08-08 | Make at 1280×2856Check a photo |
| Pixel 10 Pro XL | 1344×2992 | ≈20:9 | 2.2262 | 2025-08 | 2026-08-08 | Make at 1344×2992Check a photo |
| Pixel 10 Pro Fold (cover) | 1080×2364 | 19.7:9 | 2.1889 | 2025-08 | 2026-10-09 | Make at 1080×2364Check a photo |
| Pixel 10 Pro Fold (main) | 2076×2152 | ≈9.5:9 | 1.0366 | 2025-08 | 2026-10-09 | Make at 2076×2152Check a photo |
| Pixel 10a | 1080×2424 | 20.2:9 | 2.2444 | 2026-02 | 2026-10-09 | Make at 1080×2424Check a photo |
Samsung Galaxy wallpaper size
The 40 Galaxy models in the table below come in 15 sizes:
- 1080×2340: Galaxy S22, Galaxy S22+, Galaxy S23, Galaxy S23+, Galaxy A54, Galaxy A15, Galaxy A25, Galaxy S24, Galaxy A35, Galaxy A55, Galaxy S24 FE, Galaxy A16, Galaxy S25, Galaxy A56 and Galaxy A36
- 1080×2400: Galaxy S21, Galaxy S21+, Galaxy A52 and Galaxy A53
- 1080×2408: Galaxy A14
- 1440×3088: Galaxy S22 Ultra and Galaxy S23 Ultra
- 1440×3120: Galaxy S24+, Galaxy S24 Ultra, Galaxy S25+, Galaxy S25 Ultra and Galaxy S25 Edge
- 1440×3200: Galaxy S21 Ultra
- 720×748: Galaxy Z Flip5 (cover) and Galaxy Z Flip6 (cover)
- 948×1048: Galaxy Z Flip7 (cover)
- 904×2316: Galaxy Z Fold5 (cover)
- 968×2376: Galaxy Z Fold6 (cover)
- 1080×2520: Galaxy Z Fold7 (cover) and Galaxy Z Flip7 (main)
- 1080×2640: Galaxy Z Flip5 (main) and Galaxy Z Flip6 (main)
- 1812×2176: Galaxy Z Fold5 (main)
- 1856×2160: Galaxy Z Fold6 (main)
- 1968×2184: Galaxy Z Fold7 (main)
| Model | Native pixels | Ratio | Aspect (h÷w) | Released | Verified | Make or check |
|---|---|---|---|---|---|---|
| Galaxy S21 | 1080×2400 | 20:9 | 2.2222 | 2021-01 | 2026-10-09 | Make at 1080×2400Check a photo |
| Galaxy S21+ | 1080×2400 | 20:9 | 2.2222 | 2021-01 | 2026-10-09 | Make at 1080×2400Check a photo |
| Galaxy S21 Ultra | 1440×3200 | 20:9 | 2.2222 | 2021-01 | 2026-10-09 | Make at 1440×3200Check a photo |
| Galaxy A52 | 1080×2400 | 20:9 | 2.2222 | 2021-03 | 2026-10-09 | Make at 1080×2400Check a photo |
| Galaxy S22 | 1080×2340 | 19.5:9 | 2.1667 | 2022-02 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy S22+ | 1080×2340 | 19.5:9 | 2.1667 | 2022-02 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy S22 Ultra | 1440×3088 | 19.3:9 | 2.1444 | 2022-02 | 2026-10-09 | Make at 1440×3088Check a photo |
| Galaxy A53 | 1080×2400 | 20:9 | 2.2222 | 2022-03 | 2026-10-09 | Make at 1080×2400Check a photo |
| Galaxy A14 | 1080×2408 | ≈20:9 | 2.2296 | 2023-01 | 2026-10-09 | Make at 1080×2408Check a photo |
| Galaxy S23 | 1080×2340 | 19.5:9 | 2.1667 | 2023-02 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy S23+ | 1080×2340 | 19.5:9 | 2.1667 | 2023-02 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy S23 Ultra | 1440×3088 | 19.3:9 | 2.1444 | 2023-02 | 2026-10-09 | Make at 1440×3088Check a photo |
| Galaxy A54 | 1080×2340 | 19.5:9 | 2.1667 | 2023-03 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy Z Fold5 (cover) | 904×2316 | ≈23:9 | 2.5619 | 2023-07 | 2026-10-09 | Make at 904×2316Check a photo |
| Galaxy Z Fold5 (main) | 1812×2176 | ≈11:9 | 1.2009 | 2023-07 | 2026-10-09 | Make at 1812×2176Check a photo |
| Galaxy Z Flip5 (cover) | 720×748 | ≈9.5:9 | 1.0389 | 2023-07 | 2026-10-09 | Make at 720×748Check a photo |
| Galaxy Z Flip5 (main) | 1080×2640 | 22:9 | 2.4444 | 2023-07 | 2026-10-09 | Make at 1080×2640Check a photo |
| Galaxy A15 | 1080×2340 | 19.5:9 | 2.1667 | 2023-12 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy A25 | 1080×2340 | 19.5:9 | 2.1667 | 2023-12 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy S24 | 1080×2340 | 19.5:9 | 2.1667 | 2024-01 | 2026-08-08 | Make at 1080×2340Check a photo |
| Galaxy S24+ | 1440×3120 | 19.5:9 | 2.1667 | 2024-01 | 2026-08-08 | Make at 1440×3120Check a photo |
| Galaxy S24 Ultra | 1440×3120 | 19.5:9 | 2.1667 | 2024-01 | 2026-08-08 | Make at 1440×3120Check a photo |
| Galaxy A35 | 1080×2340 | 19.5:9 | 2.1667 | 2024-03 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy A55 | 1080×2340 | 19.5:9 | 2.1667 | 2024-03 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy Z Fold6 (cover) | 968×2376 | ≈22:9 | 2.4545 | 2024-07 | 2026-10-09 | Make at 968×2376Check a photo |
| Galaxy Z Fold6 (main) | 1856×2160 | ≈10.5:9 | 1.1638 | 2024-07 | 2026-10-09 | Make at 1856×2160Check a photo |
| Galaxy Z Flip6 (cover) | 720×748 | ≈9.5:9 | 1.0389 | 2024-07 | 2026-10-09 | Make at 720×748Check a photo |
| Galaxy Z Flip6 (main) | 1080×2640 | 22:9 | 2.4444 | 2024-07 | 2026-10-09 | Make at 1080×2640Check a photo |
| Galaxy S24 FE | 1080×2340 | 19.5:9 | 2.1667 | 2024-09 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy A16 | 1080×2340 | 19.5:9 | 2.1667 | 2024-10 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy S25 | 1080×2340 | 19.5:9 | 2.1667 | 2025-02 | 2026-08-08 | Make at 1080×2340Check a photo |
| Galaxy S25+ | 1440×3120 | 19.5:9 | 2.1667 | 2025-02 | 2026-08-08 | Make at 1440×3120Check a photo |
| Galaxy S25 Ultra | 1440×3120 | 19.5:9 | 2.1667 | 2025-02 | 2026-08-08 | Make at 1440×3120Check a photo |
| Galaxy A56 | 1080×2340 | 19.5:9 | 2.1667 | 2025-03 | 2026-08-08 | Make at 1080×2340Check a photo |
| Galaxy A36 | 1080×2340 | 19.5:9 | 2.1667 | 2025-03 | 2026-10-09 | Make at 1080×2340Check a photo |
| Galaxy S25 Edge | 1440×3120 | 19.5:9 | 2.1667 | 2025-05 | 2026-08-08 | Make at 1440×3120Check a photo |
| Galaxy Z Fold7 (cover) | 1080×2520 | 21:9 | 2.3333 | 2025-07 | 2026-10-09 | Make at 1080×2520Check a photo |
| Galaxy Z Fold7 (main) | 1968×2184 | ≈10:9 | 1.1098 | 2025-07 | 2026-10-09 | Make at 1968×2184Check a photo |
| Galaxy Z Flip7 (cover) | 948×1048 | ≈10:9 | 1.1055 | 2025-07 | 2026-10-09 | Make at 948×1048Check a photo |
| Galaxy Z Flip7 (main) | 1080×2520 | 21:9 | 2.3333 | 2025-07 | 2026-10-09 | Make at 1080×2520Check a photo |
Launchers, cropping, and per-maker behavior
On Android, the launcher (the app that draws your home screens) decides how a wallpaper is displayed. Some launchers hold the image fixed and some move it as you swipe between pages, and most offer a crop step when you set the wallpaper, which discards the edges. The same file can look different on two phones with identical panels just because their launchers differ.
Pixel and Galaxy phones ship different launchers with different wallpaper handling, and a third-party launcher replaces that behavior entirely. An image file can't change any of this. Starting from an exact-size wallpaper means nothing needs rescaling to fill the screen, so any cropping or motion that remains comes from a launcher setting you can find and turn off.
The tables above cover 63 models from the two makers, with 22 distinct resolutions between them. When two rows show identical pixels, as several Galaxy flagships do, one export serves both models. The Ratio column gives each screen's shape in the N:9 form phone makers use, as its height against a width of 9. A ≈ means the screen is close to that ratio rather than exactly on it, and the Aspect column gives height divided by width to four decimals.
How this chart is made
A build tool generates these tables from the device table that also drives the wallpaper maker's device picker. The rows, the readout and every pixel value in this page's text come from that table, so the chart and the maker's export sizes use the same numbers. When the table changes, the page is regenerated, and a stale chart fails the site's build before it can ship.
Each entry was checked against the manufacturers' specification pages and independent specification databases, and the Verified column gives the day of that check. A row's date changes only when that row is checked again. The table changes only in site releases, with no live feed, so each change can be traced to a specific update.
The Released column gives the month each model was announced, and sales in your region may have started later. Cropping, panning and zoom come from the phone's launcher software, which a size chart cannot control.